Jack A6F Parts Book (PDF)
Text index — Jack A6F
Page 3 — 1. 机壳、外装部件/Machine Frame & Miscellaneous Cover Components
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | 101S11001 | Screw SM3/16"×28 L=9 | 3/3 |
| 2 | 10122003 | Rubber plug | 2/2 |
| 3 | 14437001 | Head card | 1/1 |
| 4 | 14401005 | Face plate | 1/1 |
| 5 | 13813005 | Thread guide left | 1/1 |
| 6 | 101S11007 | Screw SM11/64"x40 L=6 | 1/1 |
| 7 | 303979 | Face plate asm | 1/1 |
| 8 | 14422001 | Needle bar oil seal set | 1/1 |
| 9 | 14422004 | Face plate gasket | 1/1 |
| 10 | 13122003 | Rubber plug | 1/1 |
| 11 | 10122005 | Rubber plug | 1/1 |
| 12 | 10122004 | Rubber plug | 3/3 |
| 13 | 101S11004 | Screw SM3/16"×28 L=7 | 1/1 |
| 14 | 13812018 | Thread take-up lever cover | 1/1 |
| 15 | 101S11004 | Screw SM3/16"×28 L=7 | 1/1 |
| 16 | 13512004 | 3-hole thread guide | 1/1 |
| 17 | 10122005 | Rubber plug | 1/1 |
| 18 | 21022007 | Rubber plug | 1/1 |
| 19 | 21012018 | Oil sealing washer | 1/1 |
| 20 | 13822001 | Rubber plug | 3/3 |
| 21 | 14412021 | Oil preventing plate | 1/1 |
| 22 | 101S11033 | Screw SM3/16"x28 L=5.8 | 2/2 |
| 23 | 14423002 | Oil cotton | 1/1 |
| 24 | 14422005 | Side plate gasket | 1/1 |
| 25 | 10128016 | Washer | 1/1 |
| 26 | 13812007 | Buckle | 1/1 |
| 27 | S04021 | Screw | 1/1 |
| 28 | 101S11001 | Screw SM3/16"×28 L=9 | 6/6 |
| 29 | 303978 | Side plate | 1/1 |
| 30 | 14422002 | Flat pad | 1/1 |
| 31 | 303980 | Presser foot electromagnet cover plate | 1/1 |
| 32 | 14412022 | 1/1 | |
| 33 | 101S11033 | 1/1 | |
| 34 | 101S11001 | Screw SM3/16"×28 L=9 | 12/12 |
| 35 | 10122006 | Rubber plug | 1/1 |
| 36 | 10122007 | Rubber plug | 1/1 |
| 37 | 138S05001 | Screw | 2/2 |
| 38 | 14430021 | Control panel,qixing | 1/1 |
| 39 | 14422007 | Decorative article | 1/1 |
| 40 | 14437002 | Head card | 1/1 |
| 41 | 14122001 | Rubber plug | 1/1 |
| 42 | 1411300400 | Thread tension asm. | 1/1 |
| 43 | 141S16019 | Thread tension nut | 1/1 |
| 44 | 11227001 | Thread tension spring | 1/1 |
| 45 | 14112017 | Thread tension disk | 2/2 |
| 46 | 13810008 | Thread tension post | 1/1 |
| 47 | 13812066 | Thread tension guide plate | 1/1 |
| 48 | 138S08006 | Screw SM3/16"×28 L=7 | 1/1 |
| 49 | 1411300300 | Thread tension asm. | 1/1 |
| 50 | 141S16013 | Thread tension nut | 1/1 |
| 51 | 10112007 | Thread disk rotating stopper | 1/1 |
| 52 | 10127002 | Thread tension spring A | 1/1 |
| 53 | 14112015 | Thread tension disk | 2/2 |
| 54 | 14112016 | Disk stopper | 1/1 |
| 55 | 141S30001 | Thread tension post | 1/1 |
| 56 | 10127001 | Thread take-up spring | 1/1 |
| 57 | 10103011 | Thread tension base | 1/1 |
| 58 | 101S15005 | Screw SM9/64"x40 L=5.5 | 1/1 |
| 59 | 10122014 | Rubber ring | 1/1 |
| 60 | 101S15006 | Screw SM15/64"x28 L=7 | 1/1 |
| 61 | 14403003 | Loose wire nail support sleeve | 1/1 |
| 62 | 1442600300 | Loose wire nail asm. | 1/1 |
| 63 | 1443000100 | Nest less e-device | 1/1 |
Page 4 — 1
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 64 | S10008 | Screw M4X6 | 1 |
| 65 | 13113001 | Thread guide | 1 |
| 66 | 401S16001 | Nut SM9/64"x40 | 1 |
| 67 | 101S11007 | Screw SM11/64"x40 L=6 | 1 |
| 68 | 10113004 | Thread guide right | 1 |
| 69 | 13812019 | Ruler stop seat | 1 |
| 70 | 138S11002 | Screw SM11/64"x40 L=5.5 | 1 |
| 71 | 13115001 | Needle plate | 1 |
| 72 | 104S17002 | Screw SM11/64"x40 | 2 |
| 73 | 140S12001 | Machine head stud | 2 |
| 74 | 101S11019 | Slide plate | 2 |
| 75 | 10127009 | Slide plate spring | 1 |
| 76 | 10115002 | Screw SM3/32"x56 L=2 | 1 |
Page 6 — 2. 上轴、挑线部件/Main Shaft & Thread Take-up Components
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | 12226001 | Thread take-up connecting rod pin | 1 / 1 |
| 2 | 101S15001 | Screw SM15/64"x28 L=15 | 1 / 1 |
| 3 | 11305010 | Thread take-up connecting rod | 1 / 1 |
| 4 | 14422008 | Thread take-up lever rubber | 1 / 1 |
| 5 | 10112003 | Needle bar crank protecting plate | 1 / 1 |
| 6 | 1013800100 | Thread take-up lever asm. | 1 / 1 |
| 7 | 10124001 | Needle bearing | 2 / 2 |
| 8 | 11310012 | Thread take-up crank | 1 / 1 |
| 9 | 10105002 | Needle bar connecting rod | 1 / 1 |
| 10 | 101S17001 | Screw | 1 / 1 |
| 11 | 101S15004 | Screw SM9/32"x28 L=16 | 1 / 1 |
| 12 | 101S11003 | Screw SM9/32"x28 L=16 | 1 / 1 |
| 13 | 10404001 | Needle bar crank | 1 / 1 |
| 14 | 101S15002 | Screw SM1/4"x40 L=6 | 2 / 2 |
| 15 | 1440300200 | Main shaft bushing front | 1 / 1 |
| 16 | 10108001 | Main shaft thrust collar | 1 / 1 |
| 17 | 101S14001 | Screw SM1/4"x40 L=8 | 2 / 2 |
| 18 | 14403001 | Main shaft bushing mid | 1 / 1 |
| 19 | 138S08006 | Screw SM3/16"x28 L=7 | 1 / 1 |
| 20 | H03002 | Snap ring 20 | 1 / 1 |
| 21 | 11310014 | Feed eccentric cam | 1 / 1 |
| 22 | 10112017 | Cover plate | 1 / 1 |
| 23 | 101S11013 | Screw SM1/4"x40 L=13 | 2 / 2 |
| 24 | 113S11003 | Screw SM9/64"x40 L=5 | 2 / 2 |
| 25 | 14422009 | Oil seal | 1 / 1 |
| 26 | 14403008 | Bearing bush | 1 / 1 |
| 27 | B06023 | Needle bearing | 1 / 1 |
| 28 | S10018 | Screw M6×0.75×6 | 2 / 2 |
| 29 | H03001 | Snap ring 15 | 1 / 1 |
| 30 | 14402001 | Main shaft | 1 / 1 |
| 31 | 13811021 | Handwheel lable | 1 / 1 |
| 32 | S10009 | Screw | 2 / 2 |
| 33 | 302830 | Handwheel | 1 / 1 |
| 34 | 12922015 | Rubber plug | 1 / 1 |
| 35 | 13826009 | Pin | 1 / 1 |
| 36 | 1441103000 | Electronic control box | 1 / 1 |
| 37 | W01009 | Washer 5 | 2 / 2 |
| 38 | 114S13001 | Screw M5×20 | 3 / 3 |
| 39 | 114S30001 | Screw M5×25 | 1 / 1 |
| 40 | 14133002 | Electronic control box | 1 / 1 |
| 41 | 144S30001 | Screw | 1 / 1 |
| 42 | 13833050 | Servo motor | 1 / 1 |
| 43 | GB/T9074.8 | Screw | 5 / 5 |
| 44 | 1383300700 | Encoder housing assembly | 1 / 1 |
| 45 | GB/T80-2007 | Screw M3×4 | 1 / 1 |
| 46 | 1383300900 | Motor grating sensor asm | 1 / 1 |
| 47 | GB/T77-2000 | Screw M6×6 | 1 / 1 |
| 48 | 1383300400 | Motor rotor | 1 / 1 |
| 49 | 13833003 | Motor stator,qixing | 1 / 1 |
| 50 | 13811060 | Insulating shield | 1 / 1 |
| 51 | GB/T93-1987 | Spring washer 5 | 4 / 4 |
| 52 | GB/T70.1 -2000 | Screw M5×50 8.8级 | 4 / 4 |
| 53 | 10122012 | Rubber plug | 1 / 1 |
| 54 | 13831015 | Plastic bag 28cmx18cmx0.3mm | 1 / 1 |
Page 8 — 3. 绕线部件/ Bobbin Components
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | 1413104900 | Bobbin winder asm. | 1 |
| 2 | S05300 | Screw M4x6 | 1 |
| 3 | W02015 | Washer | 1 |
| 4 | W01008 | Washer | 1 |
| 5 | 14113002 | Pressure line control board | 1 |
| 6 | 14112020 | Washer | 1 |
| 7 | 13812110 | Regulating plate | 1 |
| 8 | 13827013 | Reset spring | 1 |
| 9 | 14102005 | Winding camshaft | 1 |
| 10 | 14111005 | Winding cam plate | 1 |
| 11 | 11329020 | Ring 5 | 1 |
| 12 | 141S13001 | Screw SM9/64"×40 L=16 | 1 |
| 13 | 14111004 | Winding wheel | 1 |
| 14 | 001110 | O ring 25x7 | 1 |
| 15 | S04090 | Screw M2x4 | 1 |
| 16 | 14119003 | Secant cutter | 1 |
| 17 | 14111002 | Winding gasket | 1 |
| 18 | 14131001 | The main seat | 1 |
| 19 | 10127061 | Drag spring | 2 |
| 20 | 14127060 | Spring | 1 |
| 21 | 14102003 | principal axis | 1 |
| 22 | 1380510600 | Bobbin connecting rod asm | 1 |
| 23 | 14111006 | Driven wheel | 1 |
| 24 | S09103 | Screw M4x4 | 2 |
| 25 | 11422062 | Washer | 1 |
| 26 | 114S11003 | Screw SM3/16"×28 L=10 | 3 |
| 27 | S10009 | Screw M6×8 | 2 |
| 28 | 11435013 | Driving wheel | 1 |
| 29 | 1411300600 | Bobbin thread tension asm. | 1 |
| 30 | 141S16019 | Thread tension nut | 1 |
| 31 | 11427006 | Spring | 1 |
| 32 | 14112015 | Thread tension disk | 2 |
| 33 | 11413022 | Thread tension guide plate | 1 |
| 34 | 112S13004 | Screw | 1 |
| 35 | 114S16001 | Nut SM11/64"×40 | 1 |
Page 10 — 4. 针杆、竖轴、下轴部件/Needle bar, Upright Shaft & Hook Driving Shaft Components
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | 13803037 | Hook driving shaft bushing back | 1 | 1 |
| 2 | 113S14020 | Screw SM11/64"×40 L=6 | 1 | 1 |
| 3 | 10108002 | Hook driving shaft snap ring | 1 | 1 |
| 4 | 101S11012 | Screw SM11/64"×40 L=4.8 | 2 | 2 |
| 5 | 14003004 | Lower shaft middle bushing | 1 | 1 |
| 6 | 11522001 | oil seal 12 | 2 | 2 |
| 7 | 1142201600 | oil seal 18 | 1 | 1 |
| 8 | 14103004 | Lower shaft before bushing asm | 1 | 1 |
| 9 | 14402003 | Hook driving shaft | 1 | 1 |
| 10 | 11423003 | Oil wick | 1 | 1 |
| 11 | 101S30025 | set screw | 1 | 1 |
| 12 | 11418003 | Hook asm(Hirose) | 1 | 1 |
| 13 | 10118003 | Bobbin | 1 | 1 |
| 14 | 11218504 | Bobbin case asm. | 1 | 1 |
| 15 | 10117001 | Needle | 1 | 1 |
| 16 | 10113002 | Needle bar thread guide | 1 | 1 |
| 17 | 104S11006 | Screw SM1/8"x44 L=4.5 | 1 | 1 |
| 18 | 101S11005 | Screw SM9/64"x40 L=6 | 1 | 1 |
| 19 | 1440100100 | Needle bar support asm | 1 | 1 |
| 20 | 14402012 | Needle bar | 1 | 1 |
| 21 | 14438002 | Needle bar connecting rod | 1 | 1 |
| 22 | 14409001 | Slide block | 1 | 1 |
| 23 | 14403006 | Needle bar stand collar | 1 | 1 |
| 24 | 138S08006 | Screw SM3/16"x28 L=7 | 1 | 1 |
| 25 | 13111002 | Plug | 4 | 4 |
| 26 | 131S01004 | Screw 9/64×40 L=6 | 2 | 2 |
| 27 | 14426007 | Driving connecting rod pin | 2 | 2 |
| 28 | 14405002 | Driving connecting rod | 1 | 1 |
| 29 | 14409004 | Needle bar guide | 1 | 1 |
| 30 | 101S11010 | Presser foot screws | 2 | 2 |
| 31 | 10112016 | Finger postioner | 1 | 1 |
| 32 | 116S11005 | Screw SM11/64"×40 L=13 | 1 | 1 |
| 33 | 144S13001 | Screw 3/16"×28 | 1 | 1 |
| 34 | 131B07001 | Needle bearing | 1 | 1 |
| 35 | 14409003 | Sliding block guide rail | 1 | 1 |
| 36 | 14404001 | Sent front drive the crank pin | 1 | 1 |
| 37 | 101S11016 | Screw 3/16"×28 L=14 | 1 | 1 |
| 38 | 14403004 | Before the needle swing axle sleeve | 1 | 1 |
| 39 | 14402009 | Needle bar swing axle | 1 | 1 |
| 40 | 101S11016 | Screw 3/16"×28 L=14 | 1 | 1 |
| 41 | 14404002 | After driving the crank | 1 | 1 |
| 42 | 131N01002 | Nut | 1 | 1 |
| 43 | 144S20005 | After needle to drive the crank shaft screw | 1 | 1 |
| 44 | 14403005 | After the needle swing axle sleeve | 1 | 1 |
| 45 | 138S08006 | Screw | 1 | 1 |
| 46 | 13108002 | Ring | 2 | 2 |
| 47 | 135S15004 | Screw of shaft clamping ring | 4 | 4 |
| 48 | 101S15014 | Screw SM1/4"x40 L=7 | 8 | 8 |
| 49 | 10425004 | Upper shaft bevel gear | 1 | 1 |
| 50 | 10425003 | Upper small bevel gear asm | 1 | 1 |
| 51 | 10425002 | lower large bevel gear asm | 1 | 1 |
| 52 | 10425001 | Hook drive shaft bevel gear | 1 | 1 |
| 53 | 10102007 | Upright shaft | 1 | 1 |
| 54 | 10403013 | Upright shaft bushing lower | 1 | 1 |
| 55 | 11303020 | Upright shaft bushing upper | 1 | 1 |
| 56 | 113S11036 | Screw | 1 | 1 |
| 57 | 10122006 | Rubber plug | 1 | 1 |
| 58 | 14405001 | Needle connecting rod | 1 | 1 |
| 59 | 131N01002 | Nut | 1 | 1 |
| 60 | 40128013 | Washer 6.2×13×1 | 1 | 1 |
| 61 | 144S20006 | Driving crank adjustment screw | 1 | 1 |
| 62 | 144S01001 | Screw | 1 | 1 |
Page 12 — 5. 送料部件 /Feed Mechanism Components
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | 11405015 | Reverse feed connecting rod | 1 |
| 2 | 11326011 | Connecting rod pin | 1 |
| 3 | 11329020 | Snap ring 5 | 2 |
| 4 | 101S11005 | Screw SM9/64"x40 L=6 | 2 |
| 5 | 10101053 | Feed regulator | 1 |
| 6 | 11403043 | Feed regulator bushing | 1 |
| 7 | 101S11023 | Screw SM3/16"x28 L=6.5 | 1 |
| 8 | 14426006 | Feed regulator stud | 1 |
| 9 | 10122016 | Rubber ring | 1 |
| 10 | 14411004 | Fixing dial plate | 1 |
| 11 | H05018 | Snap ring 3.5 | 1 |
| 12 | 13811009 | Dial plate button | 1 |
| 13 | 13827002 | Spring | 1 |
| 14 | 13812010 | Upper limit patch | 1 |
| 15 | 101S11004 | Screw SM3/16"×28 L=7 | 2 |
| 16 | 1381100700 | Dial knob asm | 1 |
| 17 | 13811007 | Dial knob | 1 |
| 18 | 13811020 | Cover plate | 1 |
| 19 | 101S11022 | Screw SM3/16"x28 L=18 | 1 |
| 20 | 10126011 | Feed rocker crank pin | 1 |
| 21 | 14404004 | Crank | 1 |
| 22 | 144S14001 | Screw SM9/32×28 L=8 | 2 |
| 23 | 101S11005 | Screw SM9/64"x40 L=6 | 4 |
| 24 | 12422001 | Rubber plug 15.5 | 2 |
| 25 | 400083 | Rocker shaft connecting rod | 1 |
| 26 | 10126006 | Connecting rod pin | 1 |
| 27 | 400093 | Connecting rod | 1 |
| 28 | 101S16003 | Hinge Screw SM9/32"x28 | 1 |
| 29 | 10104004 | Feed driving shaft crank | 1 |
| 30 | 101S11016 | Screw SM3/16"x28 L=14 | 1 |
| 31 | 101S20005 | Hinge Screw SM9/32"x28 | 1 |
| 32 | 101S11023 | Screw SM3/16"x28 L=6.5 | 1 |
| 33 | 13803021 | Reverse feed shaft bushing back | 1 |
| 34 | 13822003 | Rubber ring | 1 |
| 35 | 13802010 | Reverse feed shaft | 1 |
| 36 | 13803020 | Reverse feed shaft bushing mid | 1 |
| 37 | 13822056 | Mid bushing oil seal | 1 |
| 38 | 302665 | Reverse feed lever asm | 1 |
| 39 | 13831055 | Reverse feed lever | 1 |
| 40 | S10035 | Screw M5X8 | 1 |
| 41 | 138S10010 | Screw M5X8 | 1 |
| 42 | 001039 | O ring Φ12.5xΦ1.8 | 2 |
| 43 | 14022008 | Plug | 2 |
| 44 | 14003002 | axle sleeve | 2 |
| 45 | 1142200800 | oil seal | 2 |
| 46 | 14402007 | Feed driving shaft | 1 |
| 47 | 14402008 | Feed rocker shaft | 1 |
| 48 | 101S15002 | Screw SM1/4"x40 L=6 | 4 |
| 49 | 10108003 | Feed rocker shaft snap ring | 2 |
| 50 | 10403015 | Bushing | 2 |
| 51 | H03001 | Snap ring 15 | 2 |
| 52 | 10104003 | Driving shaft crank | 1 |
| 53 | 101S11020 | Screw SM11/64"x40 L=10.5 | 1 |
| 54 | 101S11016 | Screw SM3/16"x28 L=14 | 1 |
| 55 | 10128003 | Washer | 1 |
| 56 | 14022003 | spout plug | 1 |
| 57 | 400689 | Feed bar asm | 1 |
| 58 | 11226001 | Feed bar pin | 1 |
| 59 | 11201001 | Feed bar bed | 1 |
| 60 | 101S11025 | Screw SM11/64"x40 L=7 | 1 |
| 61 | 470060 | Feed bar | 1 |
| 62 | 13114001 | Feed dog | 1 |
| 63 | 101S11018 | Screw SM1/8"x44 L=6 | 2 |
Page 13
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 64 | 101S15010 | Screw SM15/64"x28 L=10.5 | 1 |
| 65 | 10126009 | Left pin | 1 |
| 66 | 10126007 | Connecting pin | 2 |
| 67 | 13505024 | Feed short shaking plate | 2 |
| 68 | 10109004 | Feed long shaking plate | 2 |
| 69 | 1400100600 | Feed shaking plate bed components | 1 |
| 70 | 10126010 | Right pin | 1 |
| 71 | 113S14010 | Screw SM15/64"x28 L=12 | 1 |
| 72 | 11427011 | Spring | 1 |
| 73 | 11321005 | Tube | 0.11 |
| 74 | 13812081 | Fixed plate | 1 |
| 75 | 13827006 | Spring | 1 |
| 76 | 14022015 | spout plug | 1 |
| 77 | 1140402700 | Feed reverse crank asm. | 1 |
| 78 | S01102 | Screw SM3/16"x28 L=18 | 1 |
| 79 | 114S16004 | Nut SM11/64"x40 | 1 |
| 80 | W02015 | Spring washer M4 | 1 |
| 81 | 114S30007 | Screw | 1 |
Page 15 — 6. 自动剪线部件/Feed Mechanism Components
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | 114S17001 | Screw | 3 |
| 2 | 14112005 | Knife bracket press component | 1 |
| 3 | 14119002 | knife | 1 |
| 4 | 1410700200 | Knife bracket | 1 |
| 5 | 113S17002 | Screw SM11/64"x40 L=4.4 | 1 |
| 6 | 131S01002 | Screw SM11/64*40 | 1 |
| 7 | 14119001 | knife | 1 |
| 8 | 113S17002 | Screw SM11/64"x40 L=4.4 | 2 |
| 9 | 14107001 | Knife bracket | 1 |
| 10 | 114S16004 | Nut SM11/64"x40 | 1 |
| 11 | 14112001 | Needle guard patch | 1 |
| 12 | 201S11009 | Screw SM9/64"x40 L=5.5 | 1 |
| 13 | 113S20001 | hinge Screw SM11/64"x40 | 1 |
| 14 | 11312005 | Connecting rod | 1 |
| 15 | 141S20002 | Screw | 1 |
| 16 | 14104003 | Crank | 1 |
| 17 | S10007 | Screw | 1 |
| 18 | S05004 | Screw M5x14 | 1 |
| 19 | 11322001 | Stop block | 1 |
| 20 | 14104001 | Crank | 1 |
| 21 | 11327001 | Spring | 1 |
| 22 | 11230004 | Plug | 1 |
| 23 | 11230005 | Pin | 2 |
| 24 | 14130001 | Plug | 1 |
| 25 | 14103003 | Thread cutting shaft bushing | 1 |
| 26 | 11503005 | Crank drive shaft bushing | 1 |
| 27 | 113S14002 | Screw SM11/64"x40 L=5.5 | 1 |
| 28 | 11322002 | Spring cover | 1 |
| 29 | 11327002 | Spring | 1 |
| 30 | 14104002 | Crank shaft | 1 |
| 31 | 1400400100 | Thread trimmer drive asm. | 1 |
| 32 | 116S14003 | Screw SM1/4"x40 L=4.5 | 1 |
| 33 | 11324001 | Roolling pin | 1 |
| 34 | 113S16002 | Nut SM11/64"x40 | 1 |
| 35 | 116S14005 | Screw SM1/4"x40 L=10 | 2 |
| 36 | 11309030 | Push rod | 2 |
| 37 | 11310004 | Cam | 1 |
| 38 | 14002004 | Shaft | 1 |
| 39 | H05013 | Snap ring 6 | 1 |
| 40 | 10112003 | Cunter weight protecting | 1 |
| 41 | 11322003 | Solenoid cushion rubber | 1 |
| 42 | N01001 | Nut M4 | 2 |
| 43 | W01013 | Washer | 2 |
| 44 | 11309001 | Solenoid pin | 1 |
| 45 | 1401200200 | Bracket | 1 |
| 46 | S17002 | Screw M6x10 | 2 |
| 47 | 14012001 | Tangent lever | 1 |
| 48 | H03015 | Ring 8 | 1 |
| 49 | 10112003 | Needle bar crank protecting plate | 1 |
| 50 | 112S16006 | Nut SM1/4"X40 | 1 |
| 51 | 001004 | Rubber ring | 1 |
| 52 | 1403003400 | Thread trimmer solenoid asm. | 1 |
| 53 | 10112022 | Plate | 1 |
Page 17 — 7. 润滑、油量检测部件/Oil Lubrication、Oil Measuring Components
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | 11211004 | Oil sight window | 1 / 1 |
| 2 | 10122019 | Rubber ring | 1 / 1 |
| 3 | 14021001 | Tubing Φ4xΦ6 | 0.46 / 0.46 |
| 4 | 14436001 | Aluminum tubing Φ4.5xΦ6 | 1 / 1 |
| 5 | 112S30005 | Oil pump connecting stud | 1 / 1 |
| 6 | 11329010 | Snap ring 10 | 1 / 1 |
| 7 | 10121001 | Hook driving shaft oil tube | 1 / 1 |
| 8 | 10112020 | Oil pump installing base | 1 / 1 |
| 9 | W03002 | Spring washer | 1 / 1 |
| 10 | 209S12001 | Screw SM11/64 " ×40 L=10.5 | 1 / 1 |
| 11 | 10103022 | Oil pump bushing | 1 / 1 |
| 12 | 101S30007 | Plunger Screw | 1 / 1 |
| 13 | 10127013 | Plunger spring | 1 / 1 |
| 14 | 10122018 | Plunger | 1 / 1 |
| 15 | 10120001 | Oil pump | 1 / 1 |
| 16 | S04009 | Screw | 3 / 3 |
| 17 | 10111003 | Oil pump impeller | 1 / 1 |
| 18 | 10112021 | Oil pump impeller cover | 1 / 1 |
| 19 | 10111007 | Lubricating oil pump cover | 1 / 1 |
| 20 | 101S30006 | Screw | 3 / 3 |
| 21 | 1012000100 | Lubricating oil pump component | 1 / 1 |
| 22 | 10136001 | Rubber joint | 1 / 1 |
| 23 | 14112007 | Over wire hook | 1 / 1 |
| 24 | W02004 | Spring Washer M6 | 1 / 1 |
| 25 | 116S30003 | Screw SM15/64 " ×28 L=14.5 | 1 / 1 |
| 26 | 14021003 | Aluminum tubing | 1 / 1 |
| 27 | 11211005 | Cable band | 4 / 4 |
| 28 | 14021001 | Tubing 140mm | 0.14 / 0.14 |
| 29 | 14036004 | Oil nozzle | 1 / 1 |
| 30 | 14036002 | Oil nozzle | 3 / 3 |
| 31 | 20429001 | Oil pipe clamp spring | 4 / 4 |
| 32 | 14021001 | Tubing 115mm | 0.23 / 0.23 |
| 33 | 11412055 | Oil pipe clamp spring | 2 / 2 |
| 34 | 10423005 | Oil wick | 1 / 1 |
| 35 | 14036003 | Oil nozzle | 1 / 1 |
| 36 | 14022011 | Rubber ring | 1 / 1 |
| 37 | 140S30001 | Oil volume adjusting screw | 1 / 1 |
| 38 | 14423001 | Oil felt felt | 1 / 1 |
| 39 | 14427003 | Asphalt felt clamp | 1 / 1 |
| 40 | 101S11004 | Screw SM3/16"×28 L=7 | 1 / 1 |
| 41 | 10112023 | Oil tube clamp | 1 / 1 |
| 42 | 10121007 | Oil return tube component | 1 / 1 |
| 43 | 10121008 | Oil return tube | 1 / 1 |
| 44 | 10112025 | Oil line fixing plate | 1 / 1 |
| 45 | 101S11010 | Screw SM9/64"x40 L=11 | 2 / 2 |
| 46 | 10123010 | Oil wick | 1 / 1 |
| 47 | 1443000900 | Oil measuring device | 1 / 1 |
| 48 | N01009 | Nut | 1 / 1 |
| 49 | W02003 | Washer | 1 / 1 |
| 50 | 14012006 | Pull spring fixing plate | 1 / 1 |
| 51 | 14011004 | Shell | 1 / 1 |
| 52 | 14002005 | Guide pillar | 1 / 1 |
| 53 | 14011002 | Float | 1 / 1 |
| 54 | H05009 | Ring | 1 / 1 |
| 55 | 101S11026 | Screw SM15/64"X28 L=9 | 2 / 2 |
Page 19 — 8. 自动倒送料、感应拾压脚部件/Automatic Reverse Feed Components
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | 101S11004 | Screw SM3/16"×28 L=7 | 2 / 2 |
| 2 | 1443000700 | LED Light asm | 1 / 1 |
| 3 | 1443000400 | Double switch components | 1 / 1 |
| 4 | 131S02001 | Screw 3/16×28 L=6.5 | 4 / 4 |
| 5 | 116S30003 | Screw SM15/64"×28 L=14.5 | 2 / 2 |
| 6 | W02004 | Spring washer M6 | 2 / 2 |
| 7 | 11628005 | Washer | 2 / 2 |
| 8 | 1443001000 | Auto reverse feed solenoid | 1 / 1 |
| 9 | 11326005 | Pin | 1 / 1 |
| 10 | P04001 | Cotter pin | 1 / 1 |
| 11 | 11322040 | rubber plunger | 1 / 1 |
| 12 | 11328031 | Washer | 1 / 1 |
| 13 | H05014 | Snap ring | 1 / 1 |
| 14 | 11227006 | Plunger spring | 1 / 1 |
| 15 | 13812034 | Auto reverse feed connecting rod | 1 / 1 |
| 16 | 112S16008 | Nut SM11/64"×40 | 2 / 2 |
| 17 | 141S20004 | Hinge Screw SM11/64"×40 | 1 / 1 |
| 18 | 112S16007 | Nut SM1/4"×28 | 1 / 1 |
| 19 | 14104005 | Auto reverse feed crank | 1 / 1 |
| 20 | 112S20001 | Hinge Screw SM1/4"×28 | 1 / 1 |
| 21 | 11212029 | Auto reverse feed pull shaft | 1 / 1 |
| 22 | 14029003 | External Circlips 7 | 1 / 1 |
| 23 | 11211005 | Cable band | 8 / 8 |
| 24 | 1443000800 | Thread trimmer solenoid asm. | 1 / 1 |
| 25 | 14112002 | Bracket | 1 / 1 |
| 26 | 101S11026 | Screw SM15/64"X28 L=9 | 2 / 2 |
| 27 | N01001 | Nut M4 | 2 / 2 |
| 28 | 001004 | Rubber ring | 1 / 1 |
| 29 | 112S16006 | Nut SM1/4"X40 | 1 / 1 |
| 30 | W01013 | Washer | 2 / 2 |
| 31 | 14126001 | pin | 1 / 1 |
| 32 | 14105001 | rod | 1 / 1 |
| 33 | 14127001 | Lower sensor | 1 / 1 |
| 34 | 141S20001 | Screw | 1 / 1 |
| 35 | 141S20003 | Screw SM11/64"X40 | 1 / 1 |
| 36 | 14105002 | rod | 1 / 1 |
| 37 | S05254 | Screw M2.5×4 | 1 / 1 |
| 38 | 14013022 | Wire guide press plate | 1 / 1 |
| 39 | 201S11012 | Screw SM9/64"x40 | 1 / 1 |
| 40 | 1403004100 | Lower induction probe asm | 1 / 1 |
| 41 | 1403004000 | Lower induction probe | 1 / 1 |
| 42 | 13822030 | Rubber plug | 1 / 1 |
Page 21 — 9. 压料、自动抬压脚部件 /Presser Bar, Auto Lifter Components
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | 101S11010 | Screw SM9/64"x40 L=11 | 1 / 1 |
| 2 | 10128002 | Washer | 1 / 1 |
| 3 | 13811029 | Hand lifter | 1 / 1 |
| 4 | 001004 | Rubber ring | 1 / 1 |
| 5 | 1441000200 | Hand lifter cam asm. | 1 / 1 |
| 6 | 131S20001 | Screw | 1 / 1 |
| 7 | 10128016 | Washer | 2 / 2 |
| 8 | 1441200300 | Front lever assembly | 1 / 1 |
| 9 | 1441200400 | Lift front lever component | 1 / 1 |
| 10 | 14428002 | Washer 6.5x13x0.8 | 1 / 1 |
| 11 | 14412005 | Lifting plate | 1 / 1 |
| 12 | H05003 | Snap ring 5 | 2 / 2 |
| 13 | 14412006 | Pull rod | 1 / 1 |
| 14 | 1441200700 | Pine line roof asm. | 1 / 1 |
| 15 | 1441200800 | Loose line roof asm. | 1 / 1 |
| 16 | 14036006 | Seal joint | 1 / 1 |
