Brother S-7200C Parts Book (PDF)
Text index — Brother S-7200C
Page 7 — A. 主体関係 / Machine body
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | SA1106001 | STAND R | 2 |
| 2 | SA1107001 | STAND L | 2 |
| 3 | SA9622101 | MOTOR COVER | 1 |
| 4 | 062501816 | SCREW, PAN M5X18 | 5 |
| 5 | 028050246 | WASHER SPRING 2-5 | 5 |
| 6 | 026050136 | WASHER PLAIN S 5 | 5 |
| 7 | SA9623101 | SIDE PLATE | 1 |
| 8 | 062501216 | SCREW PAN M5X12 | 8 |
| 9 | 104450101 | RUBBER CAP, 8 | 2 |
| 10 | 104450101 | RUBBER CAP, 8 | 1 |
| 11 | S32263001 | RUBBER CAP, 8.5 | 1 |
| 12 | 104450101 | RUBBER CAP, 8 | 1 |
| 13 | 104449001 | RUBBER CAP, 15.5 | 2 |
| 14 | 117936001 | RUBBER CAP, 9.4 | 1 |
| 15 | S09621151 | RULER PLATE | 1 |
| 16 | 062400616 | SCREW PAN M4X6 | 1 |
| 17 | S37060001 | LABEL, GROUNDING | 1 |
| 18 | SA9826001 | LABEL CAUTION | 1 |
| 19 | SA9957001 | INJURY MARK | 1 |
| 20 | SA9957002 | INJURY MARK | 1 |
| 21 | S45050001 | MARK, RP | 1 |
Page 9 — B. 針棒・天秤関係 / Need le bar and thread take-up mechanism
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | SA7209201 | UPPER SHAFT ASSY | 1 |
| 2 | S23651001 | SET SCREW SOCKET (FT) M6X6 | 3 |
| 3 | S25235001 | SCREW M8 | 1 |
| 4 | S25236001 | SET SCREW SOCKET (FT) M6X10 | 1 |
| 5 | SA1120001 | BOBBIN WINDER DRIVING WHEEL | 1 |
| 6 | S23651001 | SET SCREW SOCKET (FT) M6X6 | 2 |
| 7 | 110367001 | WASHER, PLAIN SPECIAL 8 | 1 |
| 8+ | SA9646001 | NEEDLE BAR CONNECTING ROD UNIT | 1 |
| 9+ | SA7625001 | NEEDLE BAR CRANK | 1 |
| 8+ | SA9651001 | NEEDLE BAR CONNECTING ROD UNIT | 1 |
| 9+ | SA7626001 | NEEDLE BAR CRANK | 1 |
| 8+ | SA9748001 | NEEDLE BAR CONNECTING ROD SET | 1 |
| 9+ | SA7625001 | NEEDLE BAR CRANK | 1 |
| 8+ | SA9751001 | NEEDLE BAR CONNECTING ROD SET | 1 |
| 9+ | SA7627001 | NEEDLE BAR CRANK | 1 |
| 10 | SA8061001 | SET SCREW SOCKET(CP)M3X4 SEAL | 1 |
| 11 | SA2422001 | SCREW, SM3.57L | 1 |
| 12 | 012400436 | SET SCREW SOCKET (FT) M4X4 | 2 |
| 13 | SA2161001 | WASHER | 1 |
| 14 | 048060342 | RETAINING RING E6 | 1 |
| 15 | 140004001 | SCREW, SM3.57-40X7 | 1 |
| 16 | SA7239101 | STOPPER PIN | 1 |
| 17 | 012500536 | SET SCREW SOCKET (FT) M5X5 | 1 |
| 18 | 012061036 | SET SCREW SOCKET (FT) M6X10 | 2 |
| 19 | 102630001 | NEEDLE BAR GUIDE SLIDE BLOCK | 1 |
| 21 | SA2194201 | NEEDLE BAR BUSH U | 1 |
| 22+ | SA1138101 | NEEDLE BAR BUSH D | 1 |
| 22+ | SA1139101 | NEEDLE BAR BUSH D | 1 |
| 23 | 012500536 | SET SCREW SOCKET (FT) M5X5 | 1 |
| 24 | 062500616 | SCREW PAN M5X6 | 1 |
| 25 | 140553102 | SET SCREW, SM3.18 | 1 |
| 26 | S23651001 | SET SCREW SOCKET (FT) M6X6 | 2 |
| 27 | SA2250101 | TIMING PULLEY, U | 1 |
| 28 | S38712001 | FLANGE | 1 |
| 29 | SA9377001 | FAN | 1 |
| 30 | SA2404001 | SCREW, PAN (S WASHER) M4X35 | 3 |
| 31 | 151594001 | NEEDL BAR THREAD GUIDE | 1 |
| 32 | 151267001 | SCREW, FLAT SM4.37-40X8 | 2 |
| 33 | 180018151 | SLIDE PLATE ASSY | 1 |
| 34 | 114561001 | SPRING, PLATE | 1 |
| 35 | 122771051 | SCREW, SM2.38 | 2 |
| 36 | SA1143101 | LOWER SHAFT ASSY | 1 |
| 37 | SA1144001 | LOWER SHAFT | 1 |
| 38 | 048120142 | RETAINING RING EXTERNAL C12 | 1 |
| 39 | S25401100 | OIL SEAL | 1 |
| 40 | SA1317101 | OIL SEAL | 1 |
| 41 | SA1167001 | LOWER SHAFT GEAR | 1 |
| 42 | S23651001 | SET SCREW SOCKET (FT) M6X6 | 2 |
| 43 | SA2251001 | TIMING PULLEY, D | 1 |
Page 11 — B. 針棒・天秤関係 / Needle bar and thread take-up mechanism
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 44 | S23651001 | SET SCREW SOCKET (FT) M6X6 | 2 |
| 45 | SA2378001 | SPACER,4.8 | 2 |
| 46 | SA1150101 | BEARING BUSH ASSY | 1 |
| 47 | S23651001 | SET SCREW SOCKET (FT) M6X6 | 2 |
| 48 | SA2252101 | TIMING BELT | 1 |
| 49 | S23651001 | SET SCREW SOCKET (FT) M6X6 | 2 |
| 50 | SA2254101 | LOWER SHAFT BUSH | 1 |
| 51 | SA8058301 | TENSION PULLEY UNIT | 1 |
| 52 | SA9763001 | TENSION PULLEY ASSY | 1 |
| 53 | S50165001 | COLLAR | 1 |
| 54 | 018102536 | BOLT SOCKET M10X25 | 1 |
| 55 | 021100302 | NUT 3 M10 | 1 |
| 56 | SA8059101 | PULLEY BASE | 1 |
| 57 | SA8060201 | TENSION PULLEY PLATE | 1 |
| 58 | 018061036 | BOLT SOCKET M6X10 | 2 |
| 59 | 025060136 | WASHER PLAIN S 6 | 2 |
| 60 | 018061236 | BOLT SOCKET M6X12 | 2 |
Page 13 — C. 押え関係 / Presser foot mechanism
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1+ | SA9359001 | PRESSER BAR | 1 |
| 1+ | SA1173001 | PRESSER BAR | 1 |
| 2 | SA7242001 | PRESSER BAR BUSH | 1 |
| 3 | 062500616 | SCREW PAN M5X6 | 1 |
| 4 | 026050136 | WASHER PLAIN S 5 | 1 |
| 5 | SA1174002 | PESSER ADJUSTING SCREW, M14 | 1 |
| 6 | SA7607101 | SPRING GUIDE | 1 |
| 7+ | S13561101 | PRESSER BAR SPRING | 1 |
| 7+ | 141728001 | PRESSER BAR SPRING | 1 |
| 7+ | 147514001 | PRESSER BAR SPRING | 1 |
| 7+ | S42893001 | PRESSER BAR SPRING | 1 |
| 7+ | SA2348001 | PRESSER BAR SPRING | 1 |
| 8 | 140407001 | WASHER | 1 |
| 11 | S13385001 | SCREW, SM3.57-40X10 | 1 |
| 12 | SA1176101 | PRESSER BAR LIFTER LEVER ASSY | 1 |
| 13 | SA1177001 | PRESSER BAR LIFTER LEVER | 1 |
| 14 | SA1178101 | KNEE LIFTER CONNECTING ROD | 1 |
| 15 | SA1179001 | SHOULDER SCREW, M5 | 1 |
| 16 | SA3980101 | KNEE LIFTER LEVER | 1 |
| 17 | SA1181101 | PRESSER BAR LIFTER LEVER SHAFT | 1 |
| 18 | 012500536 | SET SCREW SOCKET (FT) M5X5 | 1 |
| 19 | SA1182201 | TENSION RELEASE PLATE ASSY | 1 |
| 20 | SA9154001 | TENSION RELEASE PLATE | 1 |
| 21 | SA8069001 | T-RELEASE PLATE | 1 |
| 22 | 018400532 | BOLT SOCKET M4X5 | 1 |
| 23 | 025040232 | WASHER PLAIN M 4 | 1 |
| 24 | SA1186001 | P-BAR LIFTER LEVER SPRING | 1 |
| 25 | S07350001 | WASHER PLAIN | 1 |
| 26 | 048050342 | RETAINING RING E5 | 2 |
| 27 | SA1179001 | SHOULDER SCREW, M5 | 1 |
| 28 | SA2165001 | SHOULDER SCREW, M6 | 1 |
| 29 | SA1190001 | KNEE LIFTER BAR | 1 |
| 30 | SA1179001 | SHOULDER SCREW, M5 | 1 |
| 31 | S31006002 | LIFTING LEVER | 1 |
| 32 | S39051001 | SCREW, PAN (S/P W) M3.5X12 | 1 |
| 33 | S45837001 | PRESSER BAR LIFTER CRANK | 1 |
| 34 | SA1175002 | ADJUST SCREW NUT | 1 |
| 35 | SA9657001 | PRESSER BAR GUIDE BRACKET ASSY | 1 |
| 36 | SA8100001 | FINGER GUARD | 1 |
| 37 | 025350132 | WASHER PLAIN S 3.5 | 1 |
| 38 | SA8903001 | SCREW M4X12 | 1 |
| 39 | SA1189101 | ADJUSTING SCREW M6 | 1 |
| 40 | 021060306 | NUT 3 M6 | 1 |
Page 15 — D. 送り関係 / Feed mechanism
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | SA7245002 | STITCH LENGTH DIAL | 1 |
| 2 | SA7247002 | STITCH LENGTH DIAL | 1 |
| 3 | SA4494001 | SCREW SM4.76 | 1 |
| 4 | SA7244001 | FEED REGULATING STUD | 1 |
| 5 | 108549001 | O RING | 1 |
| 6 | S50098101 | POSITIONING PIN | 1 |
| 7 | 100328001 | NOTCH SPRING | 1 |
| 8 | SA9944001 | FEED REGULATOR SMALL ASSY | 1 |
| 9 | SA9817001 | F-REGULATOR CONNECTING ROD | 1 |
| 10 | SA9818001 | STUD | 1 |
| 11 | 012500536 | SET SCREW SOCKET (FT) M5X5 | 1 |
| 12 | SA1205001 | FEED REGULATOR SHAFT | 1 |
| 13 | 048080342 | RETAINING RING E8 | 1 |
| 14 | S20356001 | WASHER, PLAIN 10 | 1 |
| 15 | 012060536 | SET SCREW, SOCKET (FT) M6X5 | 2 |
| 16 | SA1206001 | REVERSE SEWING SHAFT | 1 |
| 17 | S25469100 | BUSH DRY :L=12 | 2 |
| 18 | 025100132 | WASHER PLAIN S 10 | 1 |
| 19 | 048080342 | RETAINING RING E8 | 1 |
| 20 | SA1207001 | SPACER | 1 |
| 21 | 062500816 | SCREW PAN M5X8 | 2 |
| 22 | SA7321002 | REVERSE LEVER | 1 |
| 23 | 062501416 | SCREW PAN M5X14 | 1 |
| 24 | SA9712001 | SPRING | 1 |
| 25 | 153132000 | NYLON TUBE, L=13.5 | 1 |
| 26 | SA1210101 | HANDLE SHAFT ARM ASSY | 1 |
| 27 | SA1211101 | HANDLE SHAFT ARM | 1 |
| 28 | 156958021 | FEED ROCK ARM SHAFT | 1 |
| 29 | 012500536 | SET SCREW SOCKET (FT) M5X5 | 1 |
| 30 | 018501636 | BOLT SOCKET M5X16 | 1 |
| 31 | SA9746001 | FEED REGULATOR SHAFT ARM | 1 |
| 32 | SA9747001 | FEED REGULATOR SHAFT | 1 |
| 33 | 018061636 | BOLT SOCKET M6X16 | 1 |
| 34 | SA9819001 | ECCENTRIC PIN | 1 |
| 35 | 012500536 | SET SCREW SOCKET (FT) M5X5 | 1 |
| 36 | SA7252101 | FEED REGULATOR SHAFT BUSH(R) | 1 |
| 37 | SA7253101 | FEED REGULATOR SHAFT BUSH(L) | 1 |
| 38 | 012060536 | SET SCREW, SOCKET (FT) M6X5 | 1 |
| 39 | SA1269001 | OIL SEAL | 1 |
| 40 | SA9821001 | F-REGULATOR CONNECTING ROD S | 1 |
| 41 | SA9858001 | FEED REGULATOR SHAFT JOINT | 1 |
| 42 | SA9818001 | STUD | 1 |
| 43 | 012500536 | SET SCREW SOCKET (FT) M5X5 | 1 |
| 44 | SA9823001 | FEED REGULATOR ASSY | 1 |
| 45 | SA9824001 | FEED LINK SHAFT | 1 |
| 46 | SA9825001 | FEED LINK SHAFT R | 1 |
| 47 | 012500536 | SET SCREW SOCKET (FT) M5X5 | 2 |
| 48 | SA1223001 | LEVEL FEED CONNECTING ROD | 1 |
| 49 | SA7254001 | LINK SHAFT | 1 |
| 50 | 012500536 | SET SCREW SOCKET (FT) M5X5 | 2 |
| 51 | S16335001 | LEVEL FEED LINK ASSY | 1 |
| 52 | S16337001 | FEED ROCKER ARM LINK ASSY | 1 |
| 53 | 156958021 | FEED ROCK ARM SHAFT | 1 |
| 54 | SA1225001 | FEED ROCK ARM | 1 |
| 55 | 048040342 | RETAINING RING E4 | 1 |
| 56+ | SA1263001 | ECCENTRIC WHEEL, W/SCREW | 1 |
| 56+ | SA1261001 | ECCENTRIC WHEEL, W/SCREW | 1 |
Page 17 — D. 送り関係 / Feed mechanism
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 57 | S25236001 | SET SCREW SOCKET (FT) M6X10 | 2 |
| 58 | S12915001 | ROLLER BEARING RADIAL 25 | 1 |
| 59 | S25321001 | HOLDER | 1 |
| 60 | 062350616 | SCREW PAN M3.5X6 | 2 |
| 61 | 062501416 | SCREW PAN M5X14 | 1 |
| 62 | SA1226201 | FEED REGULATOR SHAFT, L | 1 |
| 63 | 104449001 | RUBBER CAP, 15.5 | 1 |
| 64 | SA1227301 | FEED REGULATOR SUPPORT SHAFT | 1 |
| 65 | SA1228001 | RUBBER CAP, 14.5 | 1 |
| 66 | 012060536 | SET SCREW, SOCKET (FT) M6X5 | 2 |
| 67 | SA1229101 | SET SCREW (FT) M6X6 | 1 |
| 68 | S23651001 | SET SCREW SOCKET (FT) M6X6 | 2 |
| 69 | SA2377001 | RUBBER CAP LABEL | 1 |
| 70 | S34352101 | RUBBER CAP, 13.5 | 1 |
| 71 | SA1230001 | FEED ROCK SHAFT ASSY | 1 |
| 72 | SA1231001 | FEED ROCK SHAFT | 1 |
| 73 | SA2162001 | FELT | 1 |
| 74 | SA7255101 | FEED SHAFT BUSH(R) | 1 |
| 75 | SA1237101 | OIL SEAL | 1 |
| 76 | SA9357001 | FEED SHAFT BUSH L | 1 |
| 77 | 012061036 | SET SCREW, SOCKET (FT) M6X10 | 1 |
| 78 | 156243021 | THRUST RING | 1 |
| 79 | 048150142 | RETAINING RING EXTERNAL C15 | 1 |
| 80 | SA1234001 | SET SCREW COLLAR | 1 |
| 81 | S23651001 | SET SCREW SOCKET (FT) M6X6 | 2 |
| 82 | 014300432 | SET SCREW SOCKET (CP) M3X4 | 1 |
| 83 | SA1239201 | FEED BAR | 1 |
| 84 | SA7330001 | FEED ROCK BRACKET ARM | 1 |
| 85 | SA2400101 | FEED BAR SHAFT SET | 1 |
| 86 | 158722001 | WASHER PLAIN 4.2 | 1 |
| 87 | SA1242001 | SET SCREW 5X7 | 1 |
| 88 | SA7257001 | SCREW 5X12 | 2 |
| 90+ | SA9661001 | F-LIFTING ECCENTRIC WHEEL ASSY | 1 |
| 91+ | SA1247101 | ECCENTRIC WHEEL, W/SCREW | 1 |
| 90+ | SA9666001 | F-LIFTING ECCENTRIC WHEEL ASSY | 1 |
| 91+ | SA1251101 | ECCENTRIC WHEEL W/SCREW | 1 |
| 90+ | SA9669001 | F-LIFTING ECCENTRIC WHEEL ASSY | 1 |
| 91+ | SA1254101 | ECCENTRIC WHEEL W/SCREW | 1 |
| 92 | S25236001 | SET SCREW SOCKET (FT) M6X10 | 2 |
| 93 | S25339301 | FEED BAR ARM PRESSER | 1 |
| 94 | 062300616 | SCREW PAN M3X6 | 2 |
| 95 | 100080004 | SCREW, SM3.18-44X6.5 | 2 |
| 96 | SA2401001 | LIFTING FEED SHAFT ASSY | 1 |
| 97 | SA1242001 | SET SCREW 5X7 | 1 |
| 98 | 014300432 | SET SCREW SOCKET (CP) M3X4 | 1 |
| 99 | S47508101 | DIAL LOCK LEVER | 1 |
| 100 | S39830101 | SPRING | 1 |
| 101 | SA7422001 | ROCK LEVER PIN | 1 |
| 102 | SA9672001 | CONDENSED STOPPER | 1 |
| 103 | 021060306 | NUT 3 M6 | 1 |
| 104 | SA9749001 | SPRING HOOK ARM ASSY | 1 |
| 105 | S23651001 | SET SCREW SOCKET (FT) M6X6 | 2 |
| 106 | S25427101 | SHOULDER SCREW, M4 | 1 |
| 107 | SA3152001 | SPRING ASSY | 1 |
| 108 | SA2294101 | SPRING | 1 |
| 109 | SA3114001 | VINYL TUBE | 1 |
| 110 | SA2293101 | SPRING SET PLATE | 1 |
| 111 | 062500816 | SCREW PAN M5X8 | 2 |
| 112 | 048100142 | RETAINING RING EXTERNAL C10 | 1 |
Page 19 — E. 膝上げ関係 / Knee lifter mechanism
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | SA9674001 | KNEE LIFTER BRACKET | 1 |
| 2 | 017061413 | BOLT M6X14 | 1 |
| 3 | 017062013 | BOLT M6X20 | 1 |
| 4 | S38278001 | KNEE LIFTER BAR | 1 |
| 5 | S34756021 | KNEE LIFTER PLATE | 1 |
| 6 | SA9676001 | KNEE LIFTER PLATE STOPPER | 1 |
| 7 | 017060813 | BOLT M6X8 | 1 |
| 8 | S31885001 | KNEE LIFTER PLATE COVER | 1 |
Page 21 — F. 逆転関係 / Quick reverse mechanism
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | SA9677001 | QUICK REVERSE SOLENOID ASSY | 1 |
| 2 | SA9680001 | SOLENOID BASE | 1 |
| 3 | 062500816 | SCREW PAN M5X8 | 3 |
| 4 | 062061016 | SCREW PAN M6X10 | 2 |
| 5 | SA9813001 | SOLENOID LEVER | 1 |
| 6 | SA8083001 | SOLENOID LEVER SHAFT | 1 |
| 7 | SA2848001 | SET COLLAR ASSY | 1 |
| 8 | 012500536 | SET SCREW SOCKET (FT) M5X5 | 2 |
| 9 | SA2992001 | PIN | 1 |
| 10 | 153138001 | WASHER, PLAIN 6.5 | 1 |
| 11 | 048060142 | RETAINING RING EXTERNAL C6 | 1 |
| 12 | 012061036 | SET SCREW, SOCKET (FT) M6X10 | 1 |
| 13 | 012500536 | SET SCREW SOCKET (FT) M5X5 | 1 |
Page 23 — G. かま関係 / Rotary hook mechanism
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | SA9682101 | ROTARY HOOK SHAFT | 1 |
| 2 | SA9945001 | SCREW CAP W/HOLE ASSY | 1 |
| 3 | SA8055001 | FELT | 1 |
| 4 | SA7263401 | PUMP BUSH UNIT | 1 |
| 5 | SA7879101 | PUMP BUSH ASSY | 1 |
| 6 | 081025870 | O RING S25 | 1 |
| 7 | SA7320001 | OIL SEAL | 1 |
| 8 | 142274101 | RUBBER CAP, 4.2 | 1 |
| 9 | SA9684001 | OIL SEAL | 1 |
| 10 | SA1273001 | ROTARY HOOK SHAFT | 1 |
| 11 | SA7266201 | ROTARY HOOK UNIT | 1 |
| 12 | S23651001 | SET SCREW SOCKET (FT) M6X6 | 2 |
| 13 | SA7554101 | BEARING BUSH ASSY | 1 |
| 14 | S23651001 | SET SCREW SOCKET (FT) M6X6 | 2 |
| 15 | SA1284101 | OIL SEAL | 1 |
| 16 | SA1285001 | ROTARY HOOK SHAFT GEAR BUSH | 1 |
| 17 | 012061036 | SET SCREW, SOCKET (FT) M6X10 | 1 |
| 18 | SA1287001 | ROTARY HOOK SHAFT GEAR | 1 |
| 19 | S23651001 | SET SCREW SOCKET (FT) M6X6 | 2 |
| 20+ | S02602001 | HOOK STOPPER | 1 |
| 20+ | 159324001 | HOOK STOPPER | 1 |
| 21 | SA8903001 | SCREW M4X12 | 1 |
| 22 | S03245001 | BOBBIN CASE ASSY | 1 |
| 23 | 183388001 | TENSION SPRING | 1 |
| 24 | 183389001 | ADJUSTING SCREW | 1 |
| 25 | 183390001 | SET SCREW | 1 |
| 26 | S03246001 | ANTI-SPIN SPRING | 1 |
| 27 | 146290001 | BOBBIN | 1 |
| 28 | 117132001 | BOBBIN | 1 |
| 30 | SA2875001 | I-ROTARY HOOK,W/BOX SA2876 | 1 |
Page 25 — H. 給油潤滑関係 / Lubrication
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | SA1292001 | WICK HOLDER ASSY | 1 |
| 2 | SA1295001 | CORD HOLDER, T2 | 1 |
| 3 | 062500816 | SCREW PAN M5X8 | 1 |
| 4 | SA9689001 | OIL TUBE ASSY | 1 |
| 5 | S25382001 | OIL FEEDING PIPE | 1 |
| 6+ | SA9671001 | OIL TANK SET | 1 |
| 6+ | SA9670001 | OIL TANK SET | 1 |
| 7 | 062500816 | SCREW PAN M5X8 | 1 |
| 8 | 062500616 | SCREW PAN M5X6 | 1 |
| 9 | S38769000 | FELT | 1 |
| 10 | 145737001 | FELT SUPPORT | 1 |
| 11 | 081004070 | O RING P4 | 1 |
| 12+ | S04630000 | NEEDLE BAR CORK | 1 |
| 12+ | 111863001 | NEEDLE BAR CORK | 1 |
| 13 | 144875001 | PLUNGER | 1 |
| 14 | SA7636201 | PUMP CAP SCREW ASSY | 1 |
| 15 | S25380601 | CAP SCREW PUMP | 1 |
| 16 | S52764001 | SPRING COMPRESSION | 1 |
| 17 | 104821001 | RUBBER CAP, 10.5 | 1 |
| 18 | SA9792001 | ADJUSTING SCREW | 1 |
| 19 | 081004870 | O RING S4 | 1 |
| 20 | 140327001 | RUBBER CAP, 6.3 | 1 |
| 21 | S25382001 | OIL FEEDING PIPE | 2 |
| 22 | SA9735001 | OIL TANK MIDDLE UNIT | 1 |
| 23 | S25382001 | OIL FEEDING PIPE | 1 |
| 24 | S51815001 | OIL FEEDING PIPE, 8.6 | 2 |
| 25 | SA1303101 | SCREW M8 | 1 |
| 26 | 081008070 | O RING P8 | 1 |
| 27 | SA8989001 | OIL FEEDING PIPE | 1 |
| 28 | 081006670 | O RING PW6 | 1 |
| 29 | SA8987001 | FILTER | 1 |
| 30 | SA8991001 | RUBBER CAP 35-12 | 1 |
| 31 | SA9696001 | VINYL TUBE | 1 |
| 32 | SA9793001 | VINYL TUBE L=122 | 1 |
| 33 | SA9794001 | VINYL TUBE L=110 | 1 |
| 34 | 0A4501206 | SCREW PAN (S/P WASHER) M5X12 | 2 |
| 35 | SA1306001 | SUB TANK ASSY | 1 |
| 36 | SA1307001 | SUB TANK | 1 |
| 37 | S51815001 | OIL FEEDING PIPE, 8.6 | 1 |
| 38 | 081022870 | O RING S22 | 1 |
| 39 | SA9795101 | FLOAT ASSY | 1 |
| 40 | S47509001 | OIL GAUGE WINDOW | 1 |
| 41 | SA2779002 | OIL GAUGE WINDOW | 1 |
| 42 | SA9828101 | OIL GAUGE WINDOW | 1 |
Page 27 — H. 給油潤滑関係 / Lubrication
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 43 | SA9691001 | BED BOTTOM COVER UNIT | 1 |
| 44 | S51272100 | OIL WINDOW, B-COVER | 1 |
| 45 | 081015870 | O RING S15 | 1 |
| 46 | SA1313101 | WINDOW COVER | 1 |
| 47 | 062500616 | SCREW PAN M5X6 | 4 |
| 48 | SA1303101 | SCREW M8 | 1 |
| 49 | 081008070 | O RING P8 | 1 |
| 50 | SA9639001 | BOTTOM COVER FELT | 1 |
| 51 | SA1315301 | BOTTOM COVER FELT | 1 |
| 52 | 062400616 | SCREW PAN M4X6 | 3 |
| 53 | 025040332 | WASHER PLAIN L 4 | 3 |
| 54 | SA1314001 | BOTTOM COVER PACKING | 1 |
| 55 | 062501216 | SCREW PAN M5X12 | 9 |
| 56 | SA9694001 | CORD HOLDER PLATE | 1 |
| 57 | 062500616 | SCREW PAN M5X6 | 1 |
| 58 | 081029870 | O RING S29 | 1 |
| 59 | SA9942001 | OIL PAN UNIT | 1 |
| 60 | SA9943001 | EARTH CORD | 1 |
| 61 | 0A5400806 | SCREW PAN (S/P WASHER) M4X8 | 1 |
| 62 | SA1321701 | OIL PAN ASSY | 1 |
| 63 | SA1322401 | OIL PAN | 1 |
| 64 | 149578000 | BUSH | 4 |
| 65 | SA1323101 | KNEE LIFTER SHAFT L | 1 |
| 66 | SA1324001 | KNEE LIFTER SHAFT R | 1 |
| 67 | SA1325101 | KNEE LIFTER | 1 |
| 68 | SA1326101 | KNEE LIFTER, R | 1 |
| 69 | S25344001 | BOLT M6 | 2 |
| 70 | S25475101 | SET SCREW M6X19 | 2 |
| 71 | 021060306 | NUT 3 M6 | 2 |
| 72 | SA3508001 | TWIST SPRING | 1 |
| 73 | 146293001 | RETAINING RING, E10 | 2 |
| 74 | SA1327101 | KNEE LIFTER CONNECTING ROD | 1 |
| 75 | SA1179001 | SHOULDER SCREW, M5 | 2 |
| 76 | SA9753101 | OIL FEEDING POCKET UNIT | 1 |
| 77 | SA9697001 | TUBE HOLDER | 1 |
| 78 | 062500616 | SCREW PAN M5X6 | 1 |
| 79 | SA9917001 | OIL FEEDING POCKET COVER | 1 |
Page 29 — J. 糸通し関係 / Threading mechanism
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | SA9699001 | THREAD GUIDE | 1 |
| 2+ | SA9698001 | PRE-TENSION ASSY B | 1 |
| 3+ | SA2358101 | PRE-TENSION SPRING B | 1 |
| 2+ | SA9701001 | PRE-TENSION ASSY A | 1 |
| 3+ | SA2356101 | PRE-TENSION SPRING A | 1 |
| 4 | SA9700001 | THREAD GUIDE TENSION STUD | 1 |
| 5 | 144504001 | THREAD GUIDE DISC | 2 |
| 6 | SA6167002 | THREAD TENSION NUT | 1 |
| 7 | SA1359001 | SPOOL PIN | 1 |
| 8 | S01419000 | TENSION RELEASE PIN | 1 |
| 9 | SA1229101 | SET SCREW (FT) M6X6 | 1 |
| 10 | SA1343001 | TENSION RELEASE STUD | 1 |
| 11 | SA2417301 | THREAD GUIDE P-BAR BRACKET | 1 |
| 12 | 060400816 | SCREW BIND M4X8 | 1 |
| 13 | SA1345001 | ARM THREAD GUIDE, R | 1 |
| 14 | 060500616 | SCREW BIND M5X6 | 1 |
| 15 | SA9854001 | THREAD TAKE-UP LEVER COVER | 1 |
| 16 | 062500816 | SCREW PAN M5X8 | 1 |
| 17 | SA9702001 | FACE PLATE ASSY | 1 |
| 18 | SA9704001 | FACE PLATE PACKING | 1 |
| 19 | SA7849001 | RUBBER CAP | 2 |
| 20 | SA7271001 | FACE PLATE THREAD GUIDE | 1 |
| 21 | 060350616 | SCREW BIND M3.5X6 | 1 |
| 22 | 062501216 | SCREW PAN M5X12 | 3 |
| 23 | SA7272201 | THREAD GUIDE D | 1 |
| 24+ | SA7273202 | THREAD TENSION BRACKET ASSY | 1 |
| 25+ | SA7275001 | TENSION SPRING | 1 |
| 26+ | S02620401 | THREAD TAKE-UP SPRING | 1 |
| 24+ | SA9788001 | THREAD TENSION BRACKET ASSY | 1 |
| 25+ | S04632101 | TENSION SPRING | 1 |
| 26+ | S02620401 | THREAD TAKE-UP SPRING | 1 |
| 24+ | SA9789001 | THREAD TENSION BRACKET ASSY | 1 |
| 25+ | 115188101 | TENSION SPRING | 1 |
| 26+ | SA9960001 | THREAD TAKE-UP SPRING | 1 |
| 27 | 116922001 | TENSION STUD | 1 |
| 28 | SA9786001 | TENSION BRACKET ASSY | 1 |
| 29 | 100402004 | SET SCREW, SM3.57 | 1 |
| 30 | 145446001 | DISC, TENSION | 2 |
| 31 | 159805001 | TENSION DISC PRESSER | 1 |
| 32 | S12441001 | WASHER | 1 |
| 33 | S31032002 | TENSION NUT | 1 |
Page 31 — K. 糸巻関係 / Bobbin winder mechanism
| Ref | Part number | Part name | Qty |
|---|---|---|---|
| 1 | SA1971402 | BOBBIN WINDER UNIT | 1 |
| 2 | 048040342 | RETAINING RING, E4 | 1 |
| 3 | SA8508001 | B-WINDER SHAFT SUPPORT ASSY | 1 |
| 4 | SA8511101 | BOBBIN WINDER SHAFT | 1 |
| 5 | 108549001 | O RING | 1 |
| 6 | SA9563001 | BOBBIN FIXED SPRING | 1 |
| 7 | SA8507001 | BOBBIN WINDER WHEEL | 1 |
