Typical GN2000-3 — parts catalog
- Page 1 (cover): This is the cover page for the CONSEW Operating Instructions & Parts List for models CM793, CM794, and CM795. It includes the company logo, address, and contact information.
- Page 2 (unknown): This page contains a watermark and no other discernible content.
- Page 3 (text): This page contains an introduction to the 2000 Series sewing machine and important safety precautions to observe before operating the machine, including notes on power supply and pedal usage.
- Page 4 (toc): This page contains the table of contents for the manual, detailing sections such as 'BEFORE OPERATING', 'TEST SEWING', and 'MAINTENANCE DURING USE', along with their corresponding page numbers.
- Page 5 (diagram): This page contains a schematic diagram of a machine table with various dimensions and labels, including standard dimensions for sections A-A and B-B.
- Page 6 (text): This page provides instructions for installing the machine head and details the machine speed and turning direction, including a table of model numbers and their corresponding maximum sewing speeds.
- Page 7 (text): This page describes lubrication procedures for the sewing machine, including oil level checks and manual oil application for initial use or after periods of disuse.
- Page 8 (text): This page contains instructions for filling the HR device with silicon oil and threading the machine, along with diagrams illustrating these steps.
- Page 9 (text): This page contains instructions for threading the machine, including needle thread and looper thread, and adjusting the presser foot pressure. It also includes a diagram illustrating the threading process and a diagram for adjusting presser foot pressure.
- Page 10 (text): This page describes how to adjust the differential feed ratio and stitch length on a sewing machine, with accompanying diagrams illustrating the relevant parts.
- Page 11 (text): This page provides instructions on adjusting thread tension and cleaning the machine, with diagrams illustrating the process.
- Page 12 (text): This page contains instructions for replacing the needle and checking oil circulation on a sewing machine, along with diagrams illustrating these procedures.
- Page 13 (text): This page contains maintenance instructions for replacing the oil and the lower knife, including diagrams and specific angles for resharpening.
- Page 14 (diagram): This page illustrates the process of replacing the lower knife on an industrial sewing machine, including diagrams and step-by-step instructions.
- Page 15 (text): This page contains tables detailing adjustment dimensions for various sewing machine models, including 2000-5L, 2000-5, 2000-5(5x5), 2000-5H, 2000-3, 2000-3B, 2000-3E, 2000-4, and 2000-4H, along with a table for "2000 Standard needle" specifications.
- Page 16 (diagram): This page displays a diagram of machine components, with numbered parts and associated part numbers and descriptions.
- Page 17 (parts_list): This page lists machine arm parts with their corresponding retention numbers, descriptions, and quantities for different models.
- Page 18 (diagram): This page displays a diagram of various machine components, including covers, brackets, and fasteners, with reference numbers and some part numbers indicated.
- Page 19 (parts_list): This page lists parts for the machine arm, including screws, covers, oil seals, and decorative brands, with quantities specified for different models.
- Page 20 (diagram): This page displays a diagram of various sewing machine components, including screws, plates, covers, and other mechanical parts, with reference numbers for identification.
- Page 21 (parts_list): This page lists parts for Machine Arm Part (3), including part numbers, descriptions, and quantities for different models.
- Page 22 (diagram): This page displays a diagram of various components, including screws, shafts, pulleys, and housings, with corresponding reference numbers for identification.
- Page 23 (parts_list): This page lists parts for the Needle Bar Drive, including part numbers, descriptions, and quantities for different machine models.
- Page 24 (diagram): This page displays a diagram of various machine parts, including components labeled with reference numbers from 1 to 38, and sub-assemblies identified as 2000-3, 2000-4, and 2000-5 (5x5).
- Page 25 (parts_list): This page lists parts for the needle bar drive, including retaining rings, washers, screws, set collars, upper shaft components, needle bars, and oil seals, with quantities specified for different machine models.
- Page 26 (diagram): This page displays diagrams of parts for models 2000-5 (5x5), 2000-3, and 2000-4, with numbered references for each component.
- Page 27 (parts_list): This page lists needle bar drive parts, including needle plates, screws, rubber plugs, and brackets, with their corresponding part numbers and quantities for different machine models.
- Page 28 (diagram): This page displays a diagram of various machine components, including part numbers and reference numbers for identification.
- Page 29 (parts_list): This page lists parts for the upper and lower looper drive, including part numbers, descriptions, and quantities for different models.
- Page 30 (diagram): This page displays a diagram of various machine components, including screws, washers, and other mechanical parts, with reference numbers and some part numbers like 2000-5, 2000-3, and 2000-4.
- Page 31 (parts_list): This page lists parts for the upper and lower looper drive, including screws, washers, bushings, oil seals, and pins, with quantities specified for different machine models.
- Page 32 (diagram): This page displays a diagram of various sewing machine parts, numbered from 1 to 45, illustrating their assembly and placement within the machine.
- Page 33 (parts_list): This page lists parts for the Feed Dog Lift (1) with part numbers, descriptions, and quantities for different models.
- Page 34 (diagram): This page displays a diagram of various machine components, with parts numbered from 1 to 39, illustrating their assembly and placement within the machine structure.
- Page 35 (parts_list): This page lists parts for the Feed Dog Lift, including part numbers, descriptions, and quantities for different models.
- Page 36 (diagram): This page displays a diagram of various machine parts, numbered from 1 to 39, illustrating their assembly and placement within the machine.
- Page 37 (parts_list): This page lists parts for the feed dog lift, including screws, washers, links, rollers, and differential feed dogs, with quantities specified for different machine models.
- Page 38 (diagram): This page displays a diagram of various machine parts, including screws, washers, shafts, and brackets, with corresponding reference numbers and part numbers.
- Page 39 (parts_list): This page lists parts for the cutter drive, including pins, screws, washers, bushes, knives, and needle guards, with quantities specified for different models.
- Page 40 (diagram): This page displays a diagram of various sewing machine components, including levers, springs, screws, and a housing unit, with reference numbers for each part.
- Page 41 (parts_list): This page lists parts for the presser foot lift, including part numbers, descriptions, and quantities for different models.
- Page 42 (diagram): This page displays diagrams of sewing machine parts for models 2000-5 (5x5), 2000-5H, and 2000-3,4, with numbered components indicated.
- Page 43 (parts_list): This page lists parts for the presser foot lift, including screws, springs, brackets, and pins, with quantities specified for different machine models.
- Page 44 (diagram): This page displays a diagram of sewing machine parts, with numbered components and their corresponding references.
- Page 45 (parts_list): This page lists parts for the front looper, including part numbers, descriptions, and quantities for different machine models.
Page 1 — OPERATING INSTRUCTIONS & PARTS LIST
CONSEW
Since 1898
CONSOLIDATED SEWING MACHINE CORP.
INDUSTRIAL SEWING & CUTTING EQUIPMENT
OPERATING
INSTRUCTIONS
&
PARTS LIST
CM793
CM794
CM795
CONSEW
Since 1898
CONSOLIDATED SEWING MACHINE CORP.
INDUSTRIAL SEWING & CUTTING EQUIPMENT
400 VETERANS BLVD, CARLSTADT, NJ 07072
jintex.in
Page 2
jintex.in
Page 3 — INTRODUCTION
INTRODUCTION
Thank you very much for purchasing 2000 Series sewing machine.
This instruction manual describes daily routine maintenance and safety precautions to keep the machine in the
best possible conditions.
Please study this manual very carefully before operating the machine.
OBSERVE THESE SAFETY PRECAUTIONS
Though 2000 series takes the utmost care to produce safe sewing machines and devices, operators should
follow these basic safety rules.
To prevent accidents, do not remove safety devices or parts while operating the machine.
Do not leave tools or other unnecessary objects on the machine table while operating the machine.
Before maintenance, adjusting, cleaning, threading or replacing the needle, and to prevent accidents, be
sure the power is turned off. Check that the machine will not operate when the pedal is pressed.
Note
In case a clutch type motor is used, it will
keep on rotating by inertia after turning off
power supply ①. If the machine pedal ② is
stepped on inadvertently, it is dangerous
because the machine will move unexpect ed-
ly. Keep on stepping on the machine pedal
② until the machine comes to a stop after
turning off the power supply ① .
Turn the power off before leaving
the machine table.
In the event of a power failure, be
sure to turn the machine off.
Check that the machine is securely
grounded.
1
jintex.in
Page 4 — CONTENTS
Typical GN2000-3 parts on page 4| Ref | Part number | Part name | Qty |
|---|
| 3 | Schematic diagram of the machine table | |
| 4 | Installing the machine head | |
| 4 | The machine speed and the turning direction | |
| 5 | Lubrication | |
| 5 | Manual lubrication | |
| 6 | Filling the HR device with silicon oil | |
| 6 | Threading | |
| 7 | Adjusting the presser foot pressure | |
| 8 | Adjusting the diff. feed ratio | |
| 8 | Adjusting the stitch length | |
| 9 | Adjusting the thread tension | |
| 9 | Cleaning the machine | |
| 10 | Replacing the needle | |
| 10 | Checking the oil circulation | |
| 11 | Replacing the oil | |
| 11-12 | Replacing the lower knife | |
| 13 | Adjustment dimensions | |
| 13 | Standard needle | |
CONTENTS
BEFORE OPERATING
Schematic diagram of the machine table
3
Installing the machine head
4
The machine speed and the turning direction
4
Lubrication
5
Manual lubrication
5
Filling the HR device with silicon oil
6
Threading
6
TEST SEWING
Adjusting the presser foot pressure
7
Adjusting the diff. feed ratio
8
Adjusting the stitch length
8
Adjusting the thread tension
9
MAINTENANCE DURING USE
Cleaning the machine
9
Replacing the needle
10
Checking the oil circulation
10
Replacing the oil
11
Replacing the lower knife
11-12
Adjustment dimensions
13
Standard needle
13
2
jintex.in
Page 5 — Schematic diagram of the machine table
BEFORE OPERATING
Schematic diagram of the machine table
Cut the table referring to the diagram
(525)
306
294
262
236
48
16
Right side
86
$20
75
75
(1200)
595
369
329
288
159
133
66
130
12-R10
215
285
30
183
210
234
28
Left side
Standard dimention
$26
15
40
$13
3
B-B(X3)
A-A(X4)
Front side
110
306
339
120
51
3
Page 6
Typical GN2000-3 parts on page 6| Ref | Part number | Part name | Qty |
|---|
| 2000-3 | 7000 | |
| 2000-3B | 7000 | |
| 2000-3E | 7000 | |
| 2000-4 | 6500 | |
| 2000-4M | 6500 | |
| 2000-4H | 6000 | |
| 2000-5L | 6500 | |
| 2000-5 | 6500 | |
| 2000-5(5x5) | 6500 | |
| 2000-5H | 5500 | |
BEFORE OPERATING
Instaling the machine head
1. Mount the machine head on the mahcine rest
board.
2. Adjust the tension of the belt so that it can be
about 2cm bent inward when you press the
middle of it.
Adjust the height of the motor to do this.
3. Install the belt cover referring to the Figure.
BEFORE OPERATING
The machine speed and turning direction
The machine rotates clockwise when
seen from the machine pully side.
Make sure your machine type and run it not exceeding
the maximum speed as listed in the table
Modle
(r. p. m)
Sewing speed (max)
2000-3
2000-3B
7000
2000-3E
2000-4
2000-4M
6500
2000-4H
6000
2000-5L
2000-5
2000-5(5x5)
6500
2000-5H
5500
4
jintex.in
Page 7 — Lubrication
BEFORE OPERATING
Lubrication
After filling the oil pan, the top of oil indicator
should lie between (H) and (L) lines.
Add oil, when it reaches or goes below (L).
Note: Use our company recommended oil
BEFORE OPERATING
Manual lubrication
Apply 2 or 3 drops of oil by hand when the
machine is used for the first time or has been
left unused for some time.
Note: Use our company recommended oil
5
jintex.in
Page 8 — Filling the HR device with silicon oil
BEFORE OPERATING
Filling the HR device with silicon oil
Fill the HR device with oil before it is too low
in order to prevent needle thread breakage
and fabric damage.
BEFORE OPERATING
Threading
Open three covers.
Swing the presser foot aside.
6
jintex.in
Page 9 — Threading
BEFORE OPERATING
Threading
Knot the preset thread and the thread
being used together to thread the machine.
Needle thread
Trim the knots off neatly before
passing through the eye of the
needle to rethread.
②
Be sure to thread the machine correctly
by referring to the threading diagram.
Looper thread
Trim the knots off neatly af-
ter passing through the eye
of the looper.
Threading diagram
TEST SEWING
Adjusting the presser foot pressure
Turn adjusting screw to adjust the presser
foot pressure. It should be as light as
possible, yet be sufficient to obtain the
proper stitch formation.
Light
Heavy
7
jintex.in
Page 10 — Adjusting the diff. feed ratio
TEST SEWING Adjusting the diff. feed ratio Loosen the nut and move the lever up and down to obtain the correct differential feed ratio. Tighten the nut after positioning the lever as desired. To stretch To shrink TEST SEWING Adjusting the stitch rength 1. While pressing the push button, turn the hand- wheel to seek the position at which the push button goes further into the depth. 2. Then, keeping the push button pressed, turn the handwheel and set the desired scale to the aligning mark. Note: Stitch length adjustment must only be made after the differential feed ratio has been changed. Aligning Mark Coarse Fine Handwheel Handweel Push Button 8 jintez.in
Page 11 — Adjusting the thread tension
TEST SEWING
Adjusting the thread tension
Make tension adjustments with the nee-
dle thread knot ①, the upper looper
knob ②, and the lower looper knob ③.
To loosen
To tighten
MAINTENANCE
DURING USE
Cleaning the machine
Mainly the slots of the needle plate and
the feed rows should be cleaned.
9
jintex.in
Page 12
MAINTENANCE
DURING USE
Replacing the needle
Check the needle carefully to
see that the scarf is turned to
the rear of the machine. Insert
the needle to the proper depth,
and fasten securely.
Be sure to use standard nee-
dle. Refer to ADJUSTMENT DI-
MENSIONS on the end of in-
structions.
OKI
NOI
scarf
Be sure to use the blue-handled
hex driver packaged in the accessory
box.
Note: Do not remove the screw.
MAINTENANCE
DURING USE
Checking the oil circulation
Operating
10
jintex.in
Page 13
Typical GN2000-3 parts on page 13| Ref | Part number | Part name | Qty |
|---|
| 2000-5 | 2000-5H | |
| 2000-3 | 2000-4 | |
MAINTENANCE
DURING USE
Replacing the oil
Replace the oil one month after the
first use and every six months
thereafter.
MAINTENANCE
DURING USE
Replacing the lower knife
To remove the lower knife
Temporarily screw ① after sliding the
lower knife holder to the left.
Correct angles to resharpen the
lower knife.
2000-5
2000-5H
45°
75°
2000-3
2000-4
62°
75°
1
Loosen the screw
4
Remove the lower knife
3
Loosen the screw
11
jintex.in
Page 14 — Replacing the lower knife
Typical GN2000-3 parts on page 14| Ref | Part number | Part name | Qty |
|---|
| 5 | ⑤ | screw | |
| 4 | ④ | handwheel | |
| 3 | ③ | drawing | |
| 2 | ② | screw | |
| 1 | ① | lower knife | |
MAINTENANCE
DURING USE
Replacing the lower knife
To replace the lower knife
Loosening the screw ⑤
makes the lower knife
holder slide to the right.
Turn the handwheel as
the drawing on the right
figure.
Tighten the screw.
Insert the lower knife.
(See the below figure)
Upper knife
Cutting edge of the lower knife
Top surface of the needle plate
Lower knife
Level of A = Level of B
Check cutting action of knives.
12
jintex.in
Page 15
Typical GN2000-3 parts on page 15| Ref | Part number | Part name | Qty |
|---|
| 2000-5L | 10.6 3.9 5.1 0.9~1.1 5.5 1.5 | |
| 2000-5 | 10.6 3.9 3.3 0.9~1.1 5.5 1.5 | |
| 2000-5(5x5) | 10.6 3.9 5.1 0.9~1.1 5.5 1.5 | |
| 2000-5H | 12.0 3.6 5.1 0.9~1.1 6 1.5 | |
| 2000-3 | 10.1 4.2 5.1 0.9~1.1 5.5 | |
| 2000-3B | 10.1 4.2 5.1 0.9~1.1 5.5 | |
| 2000-3E | 10.1 4.2 5.1 0.9~1.1 5.5 | |
| 2000-4 | 10.1 4.6 5.8 0.9~1.1 5.5 | |
| 2000-4H | 11.1 4.6 5.8 0.9~1.1 6 | |
| 2000-3 | 11 | |
| 2000-4H | 14 | |
| 2000-3B | 9 | |
| 2000-5L | 11 | |
| 2000-3E | 9 | |
| 2000-5 | 14 | |
| 2000-4 | 11 | |
| 2000-5(5x5) | 14 | |
| 2000-5H | 21 | |
Adjustment dimentions 2000-5 (mm)
2000-5L 10.6 3.9 5.1 0.9~1.1 5.5 1.5
2000-5 10.6 3.9 3.3 0.9~1.1 5.5 1.5
2000-5(5x5) 10.6 3.9 5.1 0.9~1.1 5.5 1.5
2000-5H 12.0 3.6 5.1 0.9~1.1 6 1.5
Adjustment dimentions 2000-3, 2000-4 (mm)
2000-3 10.1 4.2 5.1 0.9~1.1 5.5
2000-3B 10.1 4.2 5.1 0.9~1.1 5.5
2000-3E 10.1 4.2 5.1 0.9~1.1 5.5
2000-4 10.1 4.6 5.8 0.9~1.1 5.5
2000-4H 11.1 4.6 5.8 0.9~1.1 6
2000 Standard needle
Organ Organ
DC x 27 DC x 27
2000-3 11
2000-4H 14
2000-3B 9
2000-5L 11
2000-3E 9
2000-5 14
2000-4 11
2000-5(5x5) 14
2000-5H 21
13
jintex.in
Page 16
Typical GN2000-3 parts on page 16| Ref | Part number | Part name | Qty |
|---|
| 14 | 2000-3,-4 | 2000-3,-4 | |
| 13 | 2000-5 | 2000-5 | |
1
2
3
4
6
7
8
9
10
11
12
13
14
15
2000-3,-4
2000-5
14
jintex.in
Page 17 — 1. MACHINE ARM PARTS (1)
Typical GN2000-3 parts on page 17| Ref | Part number | Part name | Qty |
|---|
| S150220005 | Screw | 4 |
| 155100001 | Frame side cover | 1 |
| S150215011 | Screw(L) | 1 |
| S150215009 | Screw(S) | 3 |
| S8A3104007 | Spring pin | 2 |
| 155100002 | Thread guide pipe | 2 |
| 022120003 | Rivet | 2 |
| 160100001 | Model plate | 1 |
| 159100007 | Model plate | 1 |
| 155100037 | Model plate | 1 |
| 155100038 | Model plate | 1 |
| S8A3104007 | Spring pin | 1 |
| S150220016 | Screw | 2 |
| S8A3104007 | Spring pin | 1 |
| 159100001 | Needle plate support bracket | 1 |
| 155100003 | Needle plate support bracket | 1 |
| 155100005 | Screw | 4 |
1. MACHINE ARM PARTS (1)
No. Ret. No.
Description
Qt
3 4/4H 5 5H
1 S150220005 Screw
4 4 4 4
2 155100001 Frame side cover
1 1 1 1
3 S150215011 Screw (L)
1 1 1 1
4 S150215009 Screw (S)
3 3 3 3
6 S8A3104007 Spring pin
2 2 2 2
7 155100002 Thread guide pipe
2 2 2 2
8 022120003 Rivet
2 2 2 2
10 160100001 Model plate
1
159100007 Model plate
1
155100037 Model plate
1
155100038 Model plate
1
11 S8A3104007 Spring pin
1 1 1 1
12 S150220016 Screw
2 2 2 2
13 S8A3104007 Spring pin
1 1 1 1
14 159100001 Needle plate support bracket
1 1
155100003 Needle plate support bracket
1
15 155100005 Screw
4 4 4 4
15
jintex.in
Page 18
Typical GN2000-3 parts on page 18| Ref | Part number | Part name | Qty |
|---|
| 17 | 2000-3,-4 | BRACKET | |
| 17 | 2000-5 | BRACKET | |
| 20 | 2000-5 | COVER | |
| 20 | 2000-3,-4 | COVER | |
2000-3,-4
2000-5
2000-5
2000-3,-4
16
jintex.in
Page 19 — 2. MACHINE ARM PART(2)
Typical GN2000-3 parts on page 19| Ref | Part number | Part name | Qty |
|---|
| 155100010 | Oil guide plate | 1 |
| S150215008 | Screw | 1 |
| 155100031 | Packing | 1 |
| 155100030 | Oil monitor | 1 |
| S150215011 | Screw | 4 |
| 155100008 | Top cover | 1 |
| 155100009 | Oil gasket | 1 |
| 155100016 | Belt cover | 1 |
| S150215014 | Screw | 3 |
| S150215001 | Screw | 2 |
| 155100015 | Cooling fan guard | 1 |
| 155100013 | Plate spring | 1 |
| S150215008 | Screw | 1 |
| 155100014 | Cover | 1 |
| S150215001 | Screw | 3 |
| 155100034 | Screw | 1 |
| 159140000 | Cloth guide | 1 |
| 155150000 | Cloth guide | 1 |
| 155100033 | Screw | 1 |
| S150215001 | Screw | 2 |
| 159120001 | Front cover | 1 |
| 155120004 | Front cover | 1 |
| S150215008 | Screw | 2 |
| 155120007 | Front cover hinge stopper | 1 |
| S150215008 | Screw | 1 |
| 155120005 | Stopper plate | 1 |
| S120202007 | Screw | 1 |
| 155120002 | Front cover hinge shaft | 1 |
| B12400432 | Screw | 2 |
| 155120001 | Front cover(L) | 1 |
| 155120003 | Spring | 1 |
| 155120006 | Front cover hinge | 1 |
| S150215010 | Screw | 3 |
| 155100012 | Oil seal | 1 |
| 160DQZ005 | Decorative brand | 1 |
| 160DHZ001 | Decorative brand | 1 |
2. MACHINE ARM PART(2)
No. Ret. No. Description Qt
3 4/4H 5 5H
1 155100010 Oil guide plate 1 1 1 1
2 S150215008 Screw 1 1 1 1
3 155100031 Packing 1 1 1 1
4 155100030 Oil monitor 1 1 1 1
5 S150215011 Screw 4 4 4 4
6 155100008 Top cover 1 1 1 1
7 155100009 Oil gasket 1 1 1 1
8 155100016 Belt cover 1 1 1 1
9 S150215014 Screw 3 3 3 3
10 S150215001 Screw 2 2 2 2
11 155100015 Cooling fan guard 1 1 1 1
12 155100013 Plate spring 1 1 1 1
13 S150215008 Screw 1 1 1 1
14 155100014 Cover 1 1 1 1
15 S150215001 Screw 3 3 3 3
16 155100034 Screw 1 1 1 1
17 159140000 Cloth guide 1 1
155150000 Cloth guide 1 1
18 155100033 Screw 1 1 1 1
19 S150215001 Screw 2 2 2 2
20 159120001 Front cover 1 1
155120004 Front cover 1 1
21 S150215008 Screw 2 2 2 2
23 155120007 Front cover hinge stopper 1 1 1 1
24 S150215008 Screw 1 1 1 1
25 155120005 Stopper plate 1 1 1 1
26 S120202007 Screw 1 1 1 1
27 155120002 Front cover hinge shaft 1 1 1 1
28 B12400432 Screw 2 2 2 2
29 155120001 Front cover(L) 1 1 1 1
30 155120003 Spring 1 1 1 1
31 155120006 Front cover hinge 1 1 1 1
32 S150215010 Screw 3 3 3 3
33 155100012 Oil seal 1 1 1 1
34 160DQZ005 Decorative brand 1 1 1 1
35 160DHZ001 Decorative brand 1 1 1 1
17
jintex.in
Page 20
Typical GN2000-3 parts on page 20| Ref | Part number | Part name | Qty |
|---|
| 1 | 2000-5 | SCREW | |
| 2 | 2000-5 | PLATE | |
| 3 | 2000-5 | COVER | |
| 4 | 2000-5 | SCREW | |
| 5 | 2000-5 | SCREW | |
| 6 | 2000-5 | SCREW | |
| 7 | 2000-5 | WASHER | |
| 8 | 2000-5 | ROD | |
| 9 | 2000-5 | COVER | |
| 10 | 2000-5 | COVER | |
| 11 | 2000-5 | SCREW | |
| 12 | 2000-5 | WASHER | |
| 13 | 2000-5 | SCREW | |
| 14 | 2000-5 | SCREW | |
| 15 | 2000-5 | WASHER | |
| 16 | 2000-5 | SCREW | |
| 17 | 2000-5 | SCREW | |
| 18 | 2000-5 | PLATE | |
| 19 | 2000-5 | SCREW | |
| 20 | 2000-5 | SCREW | |
| 21 | 2000-5 | SCREW | |
| 22 | 2000-5 | SCREW | |
| 23 | 2000-5 | SCREW | |
| 24 | 2000-5 | PLATE | |
| 25 | 2000-5 | SCREW | |
| 26 | 2000-5 | SCREW | |
| 27 | 2000-5 | SCREW | |
| 28 | 2000-5 | COVER | |
| 29 | 2000-5 | SCREW | |
| 30 | 2000-5 | COVER | |
| 31 | 2000-5 | COVER | |
| 32 | 2000-5 | WASHER | |
| 33 | 2000-5 | WASHER | |
| 34 | 2000-5 | SCREW | |
| 35 | 2000-5 | SPRING | |
| 36 | 2000-5 | LEVER | |
| 37 | 2000-5 | SCREW | |
| 38 | 2000-5 | WASHER | |
| 39 | 2000-5 | COVER | |
| 40 | 2000-5 | SCREW | |
| 41 | 2000-5 | SCREW | |
| 42 | 2000-5 | WASHER | |
| 43 | 2000-5 | SCREW | |
| 44 | 2000-5 | SCREW | |
| 45 | 2000-5 | SCREW | |
| 29 | 2000-3,-4 | COVER | |
| 30 | 2000-3,-4 | COVER | |
| 31 | 2000-3,-4 | COVER | |
| 32 | 2000-3,-4 | COVER | |
| 33 | 2000-3,-4 | COVER | |
| 34 | 2000-3,-4 | COVER | |
| 35 | 2000-3,-4 | COVER | |
| 36 | 2000-3,-4 | COVER | |
| 37 | 2000-3,-4 | COVER | |
| 38 | 2000-3,-4 | COVER | |
| 39 | 2000-3,-4 | COVER | |
| 40 | 2000-3,-4 | COVER | |
| 41 | 2000-3,-4 | COVER | |
| 42 | 2000-3,-4 | COVER | |
| 43 | 2000-3,-4 | COVER | |
| 44 | 2000-3,-4 | COVER | |
| 45 | 2000-3,-4 | COVER | |
2000-5
2000-5
2000-3,-4
18
jintex.in
Page 21 — 3. MACHINE ARM PART (3)
Typical GN2000-3 parts on page 21| Ref | Part number | Part name | Qty |
|---|
| S150215009 | Screw | 4 |
| 155100017 | Back cover for feed mechanism | 1 |
| 155100033 | Screw | 4 |
| 155100018 | Feed bar cover | 1 |
| B12400432 | Screw | 1 |
| S150215008 | Screw | 1 |
| 155100021 | Plate spring | 1 |
| 155100020 | Shaft for needle thread cover | 1 |
| 155100019 | Needle thread cover | 1 |
| 160DQ002 | Trade mark plate | 1 |
| 155100004 | Screw | 1 |
| 155100025 | Wave spring | 2 |
| 155100023 | Eye guard support plate | 1 |
| 159100004 | Eye guard | 1 |
| 155100026 | Eye guard | 1 |
| S8A3103002 | Washer | 2 |
| S120202007 | Screw | 2 |
| 155100027 | Rubber plug | 1 |
| 155100029 | Needle bar seal cover | 1 |
| 155100022 | Screw | 1 |
| 155100034 | Screw | 1 |
| S150215005 | Screw | 1 |
| S150559002 | Nut | 1 |
| S150218005 | Screw | 2 |
| 155140001 | Direction guide plate | 1 |
| 155140002 | Plate spring | 1 |
| S150217008 | Screw | 1 |
| 155100027 | Rubber plug | 3 |
| 155130006 | Nut | 1 |
| 159131001 | Cloth plate | 1 |
| 155131001 | Cloth plate | 1 |
| B12400432 | Screw | 1 |
| 155130001 | Cloth plate shaft bush | 1 |
| 155100025 | Wave spring | 1 |
| 155100024 | Screw | 1 |
| 155130005 | Screw | 1 |
| 155130004 | Spring | 1 |
| 155130003 | Latch lever for cloth plate | 1 |
| S150215008 | Screw | 2 |
| 155130008 | Washer | 2 |
| 155130007 | Side cover | 1 |
| 155100027 | Rubber plug | 1 |
| 155130009 | Plate spring | 1 |
| S120202004 | Screw | 1 |
| S4B3000010 | Spring washer | 1 |
| S150215015 | Screw (L) | 1 |
| 116400008 | Screw | 1 |
3. MACHINE ARM PART (3)
No. Ret. No. Description Qt
3 4/4H 5 5H
1 S150215009 Screw 4 4 4 4
2 155100017 Back cover for feed mechanism 1 1 1 1
3 155100033 Screw 4 4 4 4
4 155100018 Feed bar cover 1 1 1 1
5 B12400432 Screw 1 1 1 1
6 S150215008 Screw 1 1 1 1
7 155100021 Plate spring 1 1 1 1
8 155100020 Shaft for needle thread cover 1 1 1 1
9 155100019 Needle thread cover 1 1 1 1
10 160DQ002 Trade mark plate 1 1 1 1
11 155100004 Screw 1 1 1 1
12 155100025 Wave spring 2 2 2 2
13 155100023 Eye guard support plate 1 1 1 1
14 159100004 Eye guard 1 1 1 1
155100026 Eye guard 1 1 1 1
15 S8A3103002 Washer 2 2 2 2
16 S120202007 Screw 2 2 2 2
17 155100027 Rubber plug 1 1 1 1
18 155100029 Needle bar seal cover 1 1 1 1
19 155100022 Screw 1 1 1 1
20 155100034 Screw 1 1 1 1
21 S150215005 Screw 1 1 1 1
22 S150559002 Nut 1 1 1 1
23 S150218005 Screw 2 2 2 2
24 155140001 Direction guide plate 1 1 1 1
25 155140002 Plate spring 1 1 1 1
26 S150217008 Screw 1 1 1 1
27 155100027 Rubber plug 3 3 3 3
28 155130006 Nut 1 1 1 1
29 159131001 Cloth plate 1 1 1 1
155131001 Cloth plate 1 1 1 1
30 B12400432 Screw 1 1 1 1
31 155130001 Cloth plate shaft bush 1 1 1 1
32 155100025 Wave spring 1 1 1 1
33 155100024 Screw 1 1 1 1
34 155130005 Screw 1 1 1 1
35 155130004 Spring 1 1 1 1
36 155130003 Latch lever for cloth plate 1 1 1 1
37 S150215008 Screw 2 2 2 2
38 155130008 Washer 2 2 2 2
39 155130007 Side cover 1 1 1 1
40 155100027 Rubber plug 1 1 1 1
41 155130009 Plate spring 1 1 1 1
42 S120202004 Screw 1 1 1 1
43 S4B3000010 Spring washer 1 1 1 1
